Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
468 Stupid site Nic Jones 33 362 Crusaders -380 [o] [x]
2375 Ross Ross Hawkins 39 350 Blues -624 [o] [x]
3348 the hood Doug Hood 47 347 Blues 3022 [o] [x]
6315 BenG Ben Gracewood 44 341 Blues 2238 [o] [x]
6315 Dangermice Kevin Moar 36 341 Hurricanes -2734 [o] [x]
7050 FrancisW Francis Wevers 50 340 Hurricanes 9180 [o] [x]
7050 KarlW Karl Woodhead 39 340 Hurricanes -1323 [o] [x]
7050 pagnz John Pagani 47 340 Hurricanes 5439 [o] [x]
8386 RedArmyFact Tan Copsey 45 338 Blues 4103 [o] [x]
9371 Satboy Saturday Boy 36 337 Hurricanes -3644 [o] [x]
9371 sit-ubu-sit Gareth Davidson 47 337 Crusaders 6859 [o] [x]
10088 dansterdan Daniel Hodson 45 336 Hurricanes 4590 [o] [x]
10088 Badseed Paul Kennedy 45 336 Chiefs 4590 [o] [x]
12196 silu Christian Mair 50 334 Blues 12745 [o] [x]
14345 Hollis Jeremy Taylor 44 332 Hurricanes 4248 [o] [x]
18065 Sangiovise David Stuart 37 329 Blues -4375 [o] [x]
20452 orsz Steven Orsbourn 53 327 Crusaders 22315 [o] [x]
20452 dulboy Dylan Parish 42 327 Blues 2733 [o] [x]
22115 White Noise Gavin Bertram 47 326 Hurricanes 11474 [o] [x]
26575 St Kilda Boy Grant Robertson 34 323 Highlanders -9180 [o] [x]
26575 James2 James McMenamin 36 323 Hurricanes -6219 [o] [x]
26575 cjnesus Catherine Nesus 47 323 Hurricanes 12502 [o] [x]
27897 Maarten Maarten Nieuwland 39 322 Blues -1692 [o] [x]
29734 Blues_clues Gary Jackson 39 321 Blues -1496 [o] [x]
29734 russcolli Russell Clarke 34 321 Highlanders -9378 [o] [x]
31244 martykent Martin Lambert 34 320 Blues -9707 [o] [x]
31244 lucy10 Lucy van Hout 45 320 Hurricanes 9327 [o] [x]
34748 katusbratus Kathryn Dick 47 318 Highlanders 13946 [o] [x]
34748 Oxford Dons Richard Body 45 318 Hurricanes 9917 [o] [x]
36227 jitsnz Kyle Matthews 40 317 Highlanders 769 [o] [x]
38051 D D'Lures Michael Parry 50 316 Hurricanes 20021 [o] [x]
39796 Wegan Megan Whelan 39 315 Crusaders -719 [o] [x]
39796 jimgee James Griffin 42 315 Hurricanes 4869 [o] [x]
41339 62vette Lindsay Vette 39 314 Chiefs -768 [o] [x]
43320 jimmyjangles James Ryan 36 313 Hurricanes -6324 [o] [x]
44961 Mickey Wilky Michael Wilkinson 39 312 Hurricanes -296 [o] [x]
46663 douglasof240 Doug Wilson 39 311 Hurricanes -248 [o] [x]
46663 pacap Paul Caples 36 311 Blues -6092 [o] [x]
46663 Jacsboy Paul Summers 34 311 Hurricanes -9667 [o] [x]
46663 vonce_ David von Dadelszen 42 311 Blues 5637 [o] [x]
48600 russb Russell Brown 39 310 Blues 94 [o] [x]
48600 KrispieKreme Chris Bowden 37 310 Blues -3935 [o] [x]
50118 sansui Matt Crawford 42 309 Hurricanes 5936 [o] [x]
51911 Mark E Mark Easterbrook 39 308 Blues 389 [o] [x]
53764 jimikumara jimi kumara 45 307 Hurricanes 11469 [o] [x]
57192 Villa FC Tony Kennedy 47 305 Hurricanes 14828 [o] [x]
58790 mikey36 Mike Thornton 45 304 Blues 11394 [o] [x]
63704 mitchbucanon Mitch Cantlon 16 301 Blues -40519 [o] [x]
65346 Dropkicks The Dropkicks 34 300 Hurricanes -7274 [o] [x]
65346 strikeboy Peter Darlington 31 300 Hurricanes -13046 [o] [x]
65346 Herpes David Hermans 34 300 Hurricanes -7274 [o] [x]
66958 wal' Mark Wallis 37 299 Blues -1725 [o] [x]
70088 Snake Richard Derham 42 297 Crusaders 6849 [o] [x]
74347 Sanity Girl Yadana Saw 44 294 Hurricanes 9872 [o] [x]
75675 TonyMilne Tony Milne 29 293 Crusaders -14230 [o] [x]
75675 Smiling Jack Greg Hubbard 39 293 Hurricanes 2666 [o] [x]
75675 Shoey64 Carl Hayes 56 293 Blues 22993 [o] [x]
77163 Backup Bill Dave nicholas 42 292 Blues 7056 [o] [x]
78551 rnbslimtim Tim Kong 37 291 Crusaders -210 [o] [x]
78551 The Big Ham Hamish Begg 16 291 Crusaders -37980 [o] [x]
82228 AlanP Alan Perrott 16 288 Blues -35813 [o] [x]
83432 Rockstar Hadyn Green 37 287 Chiefs 787 [o] [x]
83432 Eediot Steve King 34 287 Blues -3582 [o] [x]
84772 TimW Tim Way 34 286 Blues -3327 [o] [x]
84772 HollyW Holly Walker 50 286 Hurricanes 14867 [o] [x]
87067 The kicker Max Johns 33 284 Chiefs -4352 [o] [x]
88152 noizyboy james guthrie 26 283 Crusaders -14415 [o] [x]
90319 Uncle Jakey Jacob Powell 31 281 Blues -6100 [o] [x]
91271 leemarrett lee marrett 23 280 Blues -17534 [o] [x]
92236 Plonkmonster Paul Webber 39 279 Blues 3540 [o] [x]
92236 Trotsk_Y matthew cavanagh 39 279 Blues 3540 [o] [x]
95876 red&blkrulz Jo Eggers 16 275 Crusaders -25692 [o] [x]
96731 st0ker Simon Foggo 45 274 Crusaders 8344 [o] [x]
96731 JohnCampbell John Campbell 34 274 Hurricanes -955 [o] [x]
97607 conanr C J Richards 37 273 Blues 2032 [o] [x]
98327 GLazarus Chris Daniels 50 272 Hurricanes 10927 [o] [x]
103819 Bostonsox Phil Reed 16 264 Blues -17122 [o] [x]
103819 johnholley John Holley 37 264 Blues 2537 [o] [x]
105517 martin58 Martin Hermans 45 261 Blues 6728 [o] [x]
106126 O.Wilde michael keir-morrissey 39 260 Crusaders 3673 [o] [x]
106654 kylemacd Kyle MacDonald 42 259 Blues 5108 [o] [x]
106654 backbeach Ross Bell 44 259 Hurricanes 6082 [o] [x]
113365 Halesowen David Moore 37 243 Blues 2869 [o] [x]
114012 hotlobster Duane Kolkrabs 29 241 Blues 52 [o] [x]
115988 Wammo Glenn Williams 36 234 Blues 2655 [o] [x]
118321 Jugy Tristan Rossiter-Sheehy 0 224 Blues -10202 [o] [x]
120619 GarethK Gareth Karl 0 212 Chiefs -6555 [o] [x]
121601 Devil Rider Samuel Flynn Scott 0 206 Hurricanes -5367 [o] [x]
125783 newjafa Corin Haines 0 174 Crusaders -2072 [o] [x]
126006 scruhh Andrew Cuthill 53 172 Waratahs 3997 [o] [x]
126558 MikeBassett Carl Firmin 0 167 Blues -1778 [o] [x]
132815 Rickai Richard Darrow 0 91 Blues -408 [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: