Telecom Virtual Rugby

Your Mates

Check out how your Telecom Virtual Rugby score compares to your mates and our Rugbyhead celebrities. You can run and name two separate lists of mates to keep track of different groups of friends or run an office sweepstake. You can even see who's tracking you and add them to your own Mates list.

We've made it even easier to find your friends by adding a search and find function. All you need to do is search for your friends by using the search fields below, then add them to your mates list. Then each time you visit you can instantly track their performance. You can even add from our list of Rugbyheads to see how you rate against the best in the business.

Please Note: This search function is not caps sensitive but will only present exact matches. This means you will not find “Jen” if you search for “Jennifer”. If you are having difficulty finding a player we suggest you explore abbreviated or full versions of their name.

Ranking Player Name First Name Last Name Points
Last Week
Total
Points
Team
Supported
Change Show
Picks
Delete
Mate
491 Stupid site Nic Jones 23 432 Crusaders 405 [o] [x]
2894 Dangermice Kevin Moar 21 417 Hurricanes 1007 [o] [x]
4783 Badseed Paul Kennedy 18 412 Chiefs 14 [o] [x]
6342 Ross Ross Hawkins 15 409 Blues -1545 [o] [x]
6989 pagnz John Pagani 18 408 Hurricanes -5 [o] [x]
9845 dansterdan Daniel Hodson 18 404 Hurricanes 84 [o] [x]
9845 the hood Doug Hood 18 404 Blues 84 [o] [x]
11621 White Noise Gavin Bertram 18 402 Hurricanes 93 [o] [x]
14486 katusbratus Kathryn Dick 29 399 Highlanders 13783 [o] [x]
14486 martykent Martin Lambert 18 399 Blues 184 [o] [x]
15420 douglasof240 Doug Wilson 21 398 Hurricanes 3578 [o] [x]
15420 RedArmyFact Tan Copsey 18 398 Blues 198 [o] [x]
16635 Hollis Jeremy Taylor 15 397 Hurricanes -3042 [o] [x]
16635 Satboy Saturday Boy 5 397 Hurricanes -10798 [o] [x]
17717 cjnesus Catherine Nesus 23 396 Hurricanes 6476 [o] [x]
18873 FrancisW Francis Wevers 5 395 Hurricanes -11889 [o] [x]
18873 KarlW Karl Woodhead 10 395 Hurricanes -8173 [o] [x]
20229 dulboy Dylan Parish 18 394 Blues 150 [o] [x]
21415 BenG Ben Gracewood 18 393 Blues 127 [o] [x]
22668 Maarten Maarten Nieuwland 18 392 Blues 144 [o] [x]
24053 Sangiovise David Stuart 15 391 Blues -3674 [o] [x]
25249 Shoey64 Carl Hayes 29 390 Blues 16395 [o] [x]
26691 sit-ubu-sit Gareth Davidson 18 389 Crusaders 186 [o] [x]
31079 silu Christian Mair 10 386 Blues -10700 [o] [x]
32492 Oxford Dons Richard Body 15 385 Hurricanes -4223 [o] [x]
33993 orsz Steven Orsbourn 10 384 Crusaders -11181 [o] [x]
33993 jimmyjangles James Ryan 21 384 Hurricanes 4635 [o] [x]
35704 St Kilda Boy Grant Robertson 10 383 Highlanders -11511 [o] [x]
37086 pacap Paul Caples 13 382 Blues -7496 [o] [x]
37086 62vette Lindsay Vette 18 382 Chiefs -107 [o] [x]
38663 Mark E Mark Easterbrook 15 381 Blues -4609 [o] [x]
38663 russcolli Russell Clarke 18 381 Highlanders -35 [o] [x]
38663 Jacsboy Paul Summers 15 381 Hurricanes -4609 [o] [x]
40252 James2 James McMenamin 18 380 Hurricanes -24 [o] [x]
41667 lucy10 Lucy van Hout 18 379 Hurricanes -23 [o] [x]
41667 D D'Lures Michael Parry 10 379 Hurricanes -12077 [o] [x]
43289 Mickey Wilky Michael Wilkinson 21 378 Hurricanes 4705 [o] [x]
44754 Blues_clues Gary Jackson 15 377 Blues -4526 [o] [x]
44754 Wegan Megan Whelan 13 377 Crusaders -7775 [o] [x]
46321 Herpes David Hermans 26 376 Hurricanes 12206 [o] [x]
47987 KrispieKreme Chris Bowden 18 375 Blues 7 [o] [x]
47987 mikey36 Mike Thornton 18 375 Blues 7 [o] [x]
49420 jitsnz Kyle Matthews 15 374 Highlanders -4645 [o] [x]
49420 mitchbucanon Mitch Cantlon 18 374 Blues 1 [o] [x]
51150 jimgee James Griffin 13 373 Hurricanes -7837 [o] [x]
51150 Snake Richard Derham 15 373 Crusaders -4855 [o] [x]
52727 jimikumara jimi kumara 18 372 Hurricanes -70 [o] [x]
54186 Dropkicks The Dropkicks 26 371 Hurricanes 11535 [o] [x]
55839 The Big Ham Hamish Begg 29 370 Crusaders 15276 [o] [x]
58726 Villa FC Tony Kennedy 13 368 Hurricanes -7597 [o] [x]
58726 vonce_ David von Dadelszen 18 368 Blues -199 [o] [x]
58726 strikeboy Peter Darlington 13 368 Hurricanes -7597 [o] [x]
60295 russb Russell Brown 13 367 Blues -7638 [o] [x]
60295 sansui Matt Crawford 18 367 Hurricanes -148 [o] [x]
64596 TonyMilne Tony Milne 13 364 Crusaders -7557 [o] [x]
64596 Sanity Girl Yadana Saw 18 364 Hurricanes -205 [o] [x]
70232 Eediot Steve King 18 360 Blues -467 [o] [x]
75340 wal' Mark Wallis 15 356 Blues -4225 [o] [x]
75340 AlanP Alan Perrott 26 356 Blues 8718 [o] [x]
76540 Smiling Jack Greg Hubbard 15 355 Hurricanes -4190 [o] [x]
77846 red&blkrulz Jo Eggers 29 354 Crusaders 10980 [o] [x]
81303 TimW Tim Way 18 351 Blues -429 [o] [x]
85435 Rockstar Hadyn Green 18 347 Chiefs -344 [o] [x]
85435 st0ker Simon Foggo 23 347 Crusaders 4295 [o] [x]
87384 noizyboy james guthrie 26 345 Crusaders 6403 [o] [x]
88329 The kicker Max Johns 21 344 Chiefs 2296 [o] [x]
90957 Backup Bill Dave nicholas 15 341 Blues -3040 [o] [x]
91765 GLazarus Chris Daniels 18 340 Hurricanes -346 [o] [x]
91765 JohnCampbell John Campbell 21 340 Hurricanes 2022 [o] [x]
92519 O.Wilde michael keir-morrissey 26 339 Crusaders 5676 [o] [x]
93347 leemarrett lee marrett 16 338 Blues -1928 [o] [x]
93347 Uncle Jakey Jacob Powell 13 338 Blues -4521 [o] [x]
93347 conanr C J Richards 23 338 Blues 3521 [o] [x]
95612 Bostonsox Phil Reed 18 335 Blues -205 [o] [x]
97615 rnbslimtim Tim Kong 15 332 Crusaders -2208 [o] [x]
98300 Plonkmonster Paul Webber 13 331 Blues -3710 [o] [x]
101253 Trotsk_Y matthew cavanagh 21 326 Blues 1684 [o] [x]
102330 johnholley John Holley 21 324 Blues 1584 [o] [x]
105151 martin58 Martin Hermans 18 318 Blues 207 [o] [x]
105604 HollyW Holly Walker 15 317 Hurricanes -1197 [o] [x]
107183 backbeach Ross Bell 15 313 Hurricanes -880 [o] [x]
107908 hotlobster Duane Kolkrabs 26 311 Blues 3241 [o] [x]
108962 Halesowen David Moore 26 308 Blues 3085 [o] [x]
108962 kylemacd Kyle MacDonald 10 308 Blues -2659 [o] [x]
118853 Devil Rider Samuel Flynn Scott 13 261 Hurricanes 151 [o] [x]
122055 Wammo Glenn Williams 0 234 Blues -1109 [o] [x]
122566 scruhh Andrew Cuthill 10 229 Waratahs 156 [o] [x]
123068 Jugy Tristan Rossiter-Sheehy 0 224 Blues -890 [o] [x]
124145 GarethK Gareth Karl 0 212 Chiefs -675 [o] [x]
127354 newjafa Corin Haines 0 174 Crusaders -347 [o] [x]
127904 MikeBassett Carl Firmin 0 167 Blues -299 [o] [x]
133406 Rickai Richard Darrow 0 91 Blues -144 [o] [x]
Add a Celebrity:
Change the name of this group:
Order this list by: